Built-In Fireplaces
Built-in fireplaces make elegant installations & eye-catching wall features.
L5 Strasbourgh
Perfect Way To Enjoy The Warmth
Specifications
Weight | 114 kg |
---|---|
Dimensions | 55.3 × 39.2 × 65.1 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output kW | 10kW – 12kW |
Nominal Output (Kw) | 10 |
Min. Heated Area | 70 |
Brand | Liseo |
Heating Area | 70m²-80m² |
Efficiency % | 74 |
Flue Outlet | Top |
Flue Diameter | 160mm |
K7 Orleans
Exquisite Addition To Your Home
Specifications
Weight | 105 kg |
---|---|
Dimensions | 69.5 × 44.5 × 59 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output kW | 10kW – 14kW |
Nominal Output (Kw) | 10 |
Min. Heated Area | 70 |
Brand | Liseo |
Heating Area | 70m² -95m² |
Efficiency % | 72 |
Flue Outlet | Top |
Flue Diameter | 180mm |
L5 DF Strasbourgh Dbl Sided
Perfectly Sized For A Small to Medium Home
Specifications
Weight | 114 kg |
---|---|
Dimensions | 55.5 × 43.5 × 65.1 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output kW | 10kW – 12kW |
Nominal Output (Kw) | 10 |
Min. Heated Area | 70 |
Brand | Liseo |
Heating Area | 70m² -80m² |
Efficiency % | 74 |
Flue Outlet | Top |
Flue Diameter | 160mm |
L5 LR Strasbourgh Side Glass
Roaring Fire From Every Angle
Specifications
Weight | 114 kg |
---|---|
Dimensions | 55.3 × 39.2 × 65.1 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output kW | 10kW – 12kW |
Nominal Output (Kw) | 10 |
Min. Heated Area | 70 |
Brand | Liseo |
Heating Area | 70m² -80m² |
Efficiency % | 74 |
Flue Outlet | Top |
Flue Diameter | 160mm |
Algora (IT 170K) Fireplace Fan Insert
Algora Fireplace Fan Insert
Specifications
Weight | 82 kg |
---|---|
Dimensions | 45.8 × 80 × 63.3 cm |
Material | Steel |
Fuel Type | Wood |
Power Output kW | 12.5 |
Nominal Output (Kw) | 12.5 |
Min. Heated Area | 111 |
Brand | Calefaccion |
Heating Area | 111m² |
Efficiency % | 73.5 |
Flue Outlet | Top |
Flue Diameter | 150mm |
K7 LR Orleans Side Glass
Heat Created By the Blaze is Optimal
Specifications
Weight | 105 kg |
---|---|
Dimensions | 69.5 × 44.5 × 59 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output kW | 10kW – 14kW |
Nominal Output (Kw) | 10 |
Min. Heated Area | 70 |
Brand | Liseo |
Heating Area | 70m² -95m² |
Efficiency % | 72 |
Flue Outlet | Top |
Flue Diameter | 180mm |
L7 Bordeaux B
Built-in Wood-Burning Boiler
Specifications
Weight | 183 kg |
---|---|
Dimensions | 69.5 × 37.5 × 100 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output (Water) kW | 7kW – 14kW |
Power Output (Space) kW | 6kW – 7kW |
Min. Heated Area | 125 |
Brand | Liseo |
Heating Area | 125m² – 200m² |
Efficiency % | 82 |
Nominal Output (Kw) | 13 |
Flue Diameter | 180mm |
Galaxy 80 – no fan – (Black Frameless Glass)
Built in Fireplace For The Perfect Indoor-Living
Specifications
Weight | 111 kg |
---|---|
Dimensions | 85.9 × 48 × 59.5 cm |
Material | Steel |
Fuel Type | Wood |
Power Output kW | 12kW – 16kW |
Nominal Output (Kw) | 12 |
Heating Area | 109m² – 129m² |
Efficiency % | 0.8 |
Flue Outlet | Top |
Flue Diameter | 150mm |
Additional Specifications
- Frameless black glass door
- Weight: 115kg
- 12kW – 16kW; 80% Efficiency
- Primary & Secondary Air control
- Double Combustion Glass Cleaning System (airwash)
- Dimensions WxDxH = 790mm x 480mm x 520mm
- Cover (trim) Included
Galaxy 80 (Black Frameless Glass)
Fan Assisted Fireplace For The Perfect Indoor-Living
Specifications
Weight | 111 kg |
---|---|
Dimensions | 85.9 × 48 × 59.5 cm |
Material | Steel |
Fuel Type | Wood |
Power Output kW | 12kW – 16kW |
Nominal Output (Kw) | 12 |
Min. Heated Area | 109 |
Brand | Ferlux |
Heating Area | 109m² – 129m² |
Efficiency % | 80 |
Flue Outlet | Top |
Flue Diameter | 150mm |
Additional Specifications
- Frameless black glass door
- Weight: 115kg
- 2 x Fans 12kW – 16kW; 80% Efficiency
- Primary & Secondary Air control
- Double Combustion Glass Cleaning System (airwash)
- Dimensions WxDxH = 790mm x 480mm x 520mm
- Cover (trim) Included
L9 Titan
Largest Fireplace in The Hydrofire Collection
Specifications
Weight | 142 kg |
---|---|
Dimensions | 82.5 × 42.6 × 76.6 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output kW | 14kW – 21kW |
Nominal Output (Kw) | 14 |
Min. Heated Area | 125 |
Brand | Liseo |
Heating Area | 125m² – 160m² |
Efficiency % | 76 |
Flue Outlet | Top |
Flue Diameter | 180mm |
L7 DF Bordeaux Double sided
Cast Iron, Ensuring Your Fire Stays Warm For Longer
Specifications
Weight | 84 kg |
---|---|
Dimensions | 69.5 × 38.5 × 77 cm |
Material | Cast Iron |
Fuel Type | Wood |
Power Output kW | 10kW – 14kW |
Nominal Output (Kw) | 10 |
Min. Heated Area | 96 |
Brand | Liseo |
Heating Area | 96m² – 135m² |
Efficiency % | 77 |
Flue Outlet | Top |
Flue Diameter | 180mm |
Valencia (IT 180K) Fireplace Fan Insert
Fireplace Fan Insert
Specifications
Weight | 100 kg |
---|---|
Dimensions | 48.6 × 91.7 × 68.8 cm |
Material | Steel |
Fuel Type | Wood |
Power Output kW | 13.5 |
Nominal Output (Kw) | 13.5 |
Min. Heated Area | 120 |
Brand | Calefaccion |
Heating Area | 120m² |
Efficiency % | 73.5 |
Flue Outlet | Top |
Flue Diameter | 180mm |
Algora DF (IT 172K) Double Sided Fireplace Fan Insert
Double Sided Fireplace Fan Insert
Specifications
Weight | 97 kg |
---|---|
Dimensions | 45.4 × 75.9 × 58.2 cm |
Material | Steel |
Fuel Type | Wood |
Power Output kW | 13 |
Nominal Output (Kw) | 13 |
Min. Heated Area | 114 |
Brand | Calefaccion |
Heating Area | 114m² |
Efficiency % | 79 |
Flue Outlet | Top |
Flue Diameter | 150mm |
Galaxy 100 – no fan – (Black Frameless Glass)
Built in Fireplace For The Perfect Indoor-Living
Specifications
Weight | 133 kg |
---|---|
Dimensions | 105.9 × 48 × 59.5 cm |
Material | Steel |
Fuel Type | Wood |
Power Output kW | 14kW – 20kW |
Nominal Output (Kw) | 14 |
Heating Area | 125m² – 154m² |
Efficiency % | 0.8 |
Flue Outlet | Top |
Flue Diameter | 200mm |
Additional Specifications
- Frameless black glass door
- Weight: 133kg
- 14kW – 21kW; 80% Efficiency
- Primary & Secondary Air control
- Double Combustion
- Glass Cleaning System (airwash)
- Dimesions WxDxH = 990mm x 480mm x 520mm
- Cover (trim) Included
Merida (IT 100K) Fireplace Fan Insert
Fireplace Fan Insert
Specifications
Weight | 130 kg |
---|---|
Dimensions | 53.4 × 108.7 × 68.8 cm |
Material | Steel |
Fuel Type | Wood |
Power Output kW | 14.5 |
Nominal Output (Kw) | 14.5 |
Min. Heated Area | 129 |
Brand | Calefaccion |
Heating Area | 129m² |
Efficiency % | 73.5 |
Flue Outlet | Top |
Flue Diameter | 180mm |